Category: USB Temperature & Humidity
Measuring Range | -30~70℃ |
Accuracy | ±0.5℃ |
Resolution | 0.1℃ |
Data Storage Capacity | 8640 |
Sample Interval | 10sec. to 18hours |
Run Days | 1~360days |
High And Low Alarm | User configurable |
Alarm Delay | 0~960min. |
Alarm Type | Single type; Accumulation type |
Start Delay | 0~254min. |
Start Mode | By button |
Stop Mode | By button; Memory full; When into USB |
Operation Environment | -30~70℃ |
Storage Environment | -30~70℃ |
Size/Weight/Case Material | 62mmX27mmX4mm/10g |
Protection Class | IP65 |
Standards/Certificates | CE, ROHS, EN12830 |
Communication Interface | Build-in USB 2.0 |
Power Supply | CR2032 (non-replaceable) |
Shelf Life | 2 years |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.