Category: USB Temperature & Humidity
Dimension | 115mm*50mm*20mm |
N.W. | 120g |
Usage Type | Multi-use |
Connectivity | USB 2.0 |
Bluetooth | 4.2 |
Sensor | External Temperature Probe,1.5m |
Measurement Range | -60°C~+120°C |
Temperature Accuracy |
±0.3°C (-20°C~+40°C) ±0.5°C (-40°C~-20°C/+40°C~+80°C) ±1.0°C (-60°C~-40°C/+80°C~+120°C) |
Temperature Resolution | 0.1°C |
Data Storage Capacity | 32000 |
Start Mode | Push-To-Start or Timing Start |
Logging Interval | Programmable (10s ~ 18h) [Default:10mins] |
Alarm Range | Programmable [Default: <2°C or >8°C] |
Alarm Delay | Programmable (0 ~ 960mins) [Default: 10mins] |
Start Delay | Programmable (0 ~ 254mins) [Default: 30mins] |
Battery | Typically 1 year; ER14250 Lithium Battery (Replaceable) |
Report Generation | Automatic PDF/CSV Report Generation |
Software | |
Temp Logger App (For Android and IOS) | |
Temp (RH) Management Software (For Windows,21 CFR 11 Compliant) | |
Protection Grade | IP65 |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.