Category: Premium Temperature & Humidity Datalogger
Specifications | ET-SSN-23 |
Use Type | Multi-use |
Measuring Range | -35~85℃, 0~100%RH |
Accuracy | ±0.3℃, ±2%RH |
Resolution | 0.1℃, 0.1%RH |
Data Storage Capacity | 32,000 |
Sample Interval | 2sec. to 2hours |
Typ. Battery Life | 2 years(25℃), 1min. interval) |
High And Low Alarm | User configurable |
Start Delay | 0~254min. |
Operation Environment | -35~85℃ |
Storage Environment | -30~70℃ |
Size/Weight/Case Material | 120mm X 37mm X 23mm /67g /ABS |
Protection Class | IP67 |
Standards/Certificates | CE, ROHS, EN12830 |
Communication Interface | Build-in USB 2.0 |
Power Supply | Replaceable 1/2AA 3.6V lithium batter |
Software | DGraph (windows 7, 8, &10 32&64bits) |
Warranty | 12 months |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.